World Cup 6 - Moses and Klochkova Sweep Their Events
2004-01-22
Nick J. Thierry
The European portion of the 2004 FINA World Cup concluded today in Moscow.

The European portion of the 2004 FINA World Cup concluded today in Moscow.

Russian swimmers dominated with 43 (15-14-14) total medals with the two top performances of the competition: Stanilava Komarova's 200 backstroke win from yesterday 2:06.59 (986 IPS points) and Nikola Skvortsov's 100 fly win today in 51.42 (984 IPS points). The Russian had 150 swimmers at the competition.

Ed Moses (USA) won all nine breaststroke races at the three European competitions and is now the points leader for top men's performer. All he needs to clinch the prize is to show up at one of the remaining two World Cups either in New York or Rio. In Moscow his winning times were 27.44, 59.33, and 2:08.27, easy swims for him.

Yana Klochkova (UKR) in only her second appearance on the circuit swept all three individual medleys without having to extend herself.

New World Cup records have been set in 9 of the 24 events after six stages of the competition, including three world marks.

The next World Cup will be New York, January 30-31 (East Meadow, Long Island) with the final competition in Rio de Janeiro, BRA on February 6-7-8.


Rating Summary of Top Performances at WC 6
1) 986 2:06.59 200 back W Komarova Stanislava,86,RUS
2) 984 51.42 100 fly M Skvortsov Nikolai,84,RUS
3) 982 51.49 100 fly M Serdinov Andriy,82,UKR
4) 981 2:08.27 200 breast M Moses Glenn Ed,80,USA
5) 981 1:53.70 200 back M Aleshin Evgeni,79,RUS
6) 980 1:56.60 200 free W Lillhage Josefine,80,SWE
7) 979 21.60 50 free M Lezak Jason,75,USA
8) 976 2:11.08 200 im W Klochkova Yana,82,UKR
9) 975 52.18 100 back M Bal Randall,80,USA
10) 974 14:47.42 1500 free M Prilukov Yuri,84,RUS


WORLD CUP 6 MEDAL TOTALS
Gold Silver Bronze Total
RUS 15 14 14 43
USA 9 2 4 15
SWE 4 2 2 8
UKR 3 2 1 6
BLR 2 4 2 8
AUS 1 2 2 5
CHN 1 1 0 2
GER 0 2 1 3
POL 0 2 0 2
NZL 0 1 1 2
CRO 0 1 1 2
RSA 0 0 2 2
EST 0 0 1 1
BRA 0 0 1 1
FIN 0 0 1 1
KOR 0 0 1 1
Total 35 33 34 102


Top scorers after six World Cups
Men
1) 1041 2:02.92 200 breast M Moses Glenn Ed,80,USA Berlin
2) 993 3:39.91 400 free M Neethling Ryk,77,RSA Berlin
3) 992 47.24 100 free M Lezak Jason,75,USA Stockholm
 
Women
1) 1007 56.90 100 fly W Moravcova Martina,76,SVK Stockholm
2) 1000 57.16 100 fly W Thomas Petria,75,AUS Berlin
3) 996 4:02.00 400 free W Potec Camelia,82,ROM Berlin


2004 FINA WORLD CUP 6
Moscow, RUS - Jan 21-22, 2004 (25 M)

Day 2 results

MEN

50 METRES FREESTYLE
1	21.60	Lezak Jason,75,USA
2	21.95	Kizierowski Bartosz,77,POL
3	22.13	Souza Jader,82,BRA
4	22.18	Dehmlow Carsten,77,GER
5	22.24	Khokhlov Leonid,80,RUS
6	22.57	Lee Chung-Hee,81,KOR
7	22.58	Nachaev Ravil,74,UZB
8	22.72	Puninski Alex,85,CRO

200 METRES FREESTYLE
1	1:46.21	Kapralov Andrei,80,RUS
2	1:47.12	Hell Heiko,80,GER
3	1:47.78	Kuhlmann Jens,79,GER
4	1:48.34	Rodkin Denis,83,RUS
5	1:48.68	Ganzei Stepan,81,RUS
6	1:48.74	Lagunov Evgeni,85,RUS
7	1:48.88	Ufimtsev Yuri,83,RUS
8	1:50.29	Chernyshev Dimitri,75,RUS

1500 METRES FREESTYLE
1	14:47.42	Prilukov Yuri,84,RUS
2	14:53.30	Bezruchenko Evgeni,77,RUS
3	14:56.65	Kovrigin Alexei,81,RUS
4	14:58.77	Lurz Thomas,79,GER
5	15:08.06	Filipets Alexei,78,RUS
6	15:13.43	Umanets Valentin,86,RUS
7	15:29.74	Serebryannikov Danil,85,RUS
8	15:31.81	Dratsev Evgeni,83,RUS

50 METRES BACKSTROKE
1	24.06	Bal Randall,80,USA
2	24.59	Vyatchanin Arkadi,84,RUS
3	24.66	Aleshin Evgeni,79,RUS
4	25.13	Maskovic Ante,79,CRO
5	25.16	Smirnov Dimitri,83,RUS
6	25.47	Ilichev Pavlo,83,UKR
7	25.58	Ostapchuk Sergei,76,RUS
8	25.85	Komarov Pavel,82,RUS

200 METRES BACKSTROKE
1	1:53.70	Aleshin Evgeni,79,RUS
2	1:54.73	Vyatchanin Arkadi,84,RUS
3	1:58.51	Tarabrin Alexamder,85,RUS
4	1:59.28	Du Rand George,82,RSA
5	2:00.03	Komarov Pavel,82,RUS
6	2:00.52	Mishenin Kiril,83,RUS
7	2:00.85	Donets Stanislav,83,RUS
8	2:01.32	Gvozdev Mikhail,84,RUS

100 METRES BREASTSTROKE
1	59.33	Moses Glenn Ed,80,USA
2	59.50	Sloudnov Roman,80,RUS
3	1:00.45	Muller Kurt,84,RSA
4	1:00.73	Falko Grigori,87,RUS
	1:00.73	Ivanovski Roman,77,RUS
6	1:01.07	Gerasimov Sergei,80,RUS
	1:01.07	Grishin Denis,74,RUS
8	1:01.08	Sloudnov Artem,81,RUS

100 METRES BUTTERFLY
1	51.42	Skvortsov Nikolai,84,RUS
2	51.49	Serdinov Andriy,82,UKR
3	52.14	Marchenko Igor,75,RUS
4	52.56	Korotyshkin Evgeni,83,RUS
5	52.64	Valimaa Tero,78,FIN
6	53.09	Jeong Doo-Hee,84,KOR
7	53.32	Polyakov Anatoli,80,RUS
8	53.42	Lagoun Pavel,79,BLR

200 METRES IND.MEDLEY
1	2:00.19	Liu Weijia,89,CHN
2	2:00.42	Zatsepin Alexei,84,RUS
3	2:00.45	Donnelly Eric,80,USA
4	2:01.47	Skrydlov Ilya,82,RUS
5	2:02.97	Krylov Andrei,84,RUS
6	2:03.98	Kalenov Dimitri,84,RUS
7	2:04.27	Zyk Alexander,79,BLR
8	2:05.76	Stepanov Pavel,86,RUS


WOMEN

100 METRES FREESTYLE
1	53.90	Sjoberg Johanna,78,SWE
2	54.24	Popchanka Alena,79,BLR
3	54.38	Shealy Courtney,77,USA
4	54.41	Lillhage Josefine,80,SWE
5	54.97	Edington Sophie,85,AUS
6	55.96	Gao Tingyan,86,CHN
7	55.99	Partyka Elina,83,EST
8	56.16	Volodina Kira,86,RUS

400 METRES FREESTYLE
1	4:07.13	Popchanka Alena,79,BLR
2	4:07.19	Lillhage Josefine,80,SWE
3	4:08.38	Parshina Daria,88,RUS
4	4:10.49	Shornikova Polina,86,RUS
5	4:12.06	Gao Tingyan,86,CHN
6	4:14.48	Seliverstova Ekaterina,84,RUS
7	4:14.70	Sytch Regina,87,RUS
8	4:16.12	Ufimtseva Irina,85,RUS

100 METRES BACKSTROKE
1	59.60	Shealy Courtney,77,USA
2	1:00.00	Edington Sophie,85,AUS
3	1:00.20	Jovanovic Sanja,86,CRO
4	1:00.27	Komarova Stanislava,86,RUS
5	1:00.81	Guehrer Marieke,85,AUS
6	1:00.89	Zhan Shu,86,CHN
7	1:01.02	Zubkova Kateryna,88,UKR
8	1:02.25	Morgan Melissa,85,AUS

50 METRES BREASTSTROKE
1	31.10	Kowal Kristy,78,USA
2	31.31	Bogomazova Elena,82,RUS
3	31.54	Trepp Jane,88,EST
4	31.75	Voloschuk Agata,85,RUS
5	32.11	Hissamutdinova Natalia,83,EST
6	32.54	Tsimafeyeva Iryna,87,BLR
7	32.92	Naryshkina Veronika,88,RUS
8	32.99	Morozova Diana,89,RUS

200 METRES BREASTSTROKE
1	2:27.43	Kormacheva Ekaterina,82,RUS
2	2:27.55	Kowal Kristy,78,USA
3	2:27.87	Tsimafeyeva Iryna,87,BLR
4	2:29.03	Hissamutdinova Natalia,83,EST
5	2:29.56	Bakaldina Olga,85,RUS
6	2:30.57	Vereschagina Xenia,87,RUS
7	2:32.84	Voloschuk Agata,85,RUS

50 METRES BUTTERFLY
1	26.55	Sjoberg Johanna,78,SWE
2	26.91	Popchanka Alena,79,BLR
3	27.01	Guehrer Marieke,85,AUS
4	27.41	Bespalova Irina,81,RUS
5	27.74	Kopachenia Hanna,80,BLR
6	27.86	Vladykina Vasilisa,87,RUS
7	28.05	Knutsson Linda,85,SWE
8	28.20	Altynova Anastasia,85,RUS

200 METRES BUTTERFLY
1	2:11.40	Vinogradova Ekaterina,80,RUS
2	2:12.91	Van Welie Elizabeth,79,NZL
3	2:13.31	Bulakhova Maria,88,RUS
4	2:13.50	Martynova Yana,88,RUS
5	2:14.34	Knutsson Linda,85,SWE
6	2:16.60	Kopachenia Hanna,80,BLR
7	2:16.84	Gehring Charne,86,RSA
8	2:18.20	Shnyrkova Serafima,87,RUS

100 METRES IND.MEDLEY
1	1:02.36	Klochkova Yana,82,UKR
2	1:03.31	Karpeeva Svetlana,85,RUS
3	1:03.94	Scherba Mariya,85,BLR
4	1:03.96	Beliakina Daria,86,RUS
5	1:04.56	Park Na-Ri,84,KOR
6	1:04.78	Penter Vera,83,RUS
7	1:04.95	Vladykina Vasilisa,87,RUS
8	1:06.00	Zhan Shu,86,CHN

400 METRES IND.MEDLEY
1	4:39.34	Klochkova Yana,82,UKR
2	4:41.81	Tolkacheva Yana,87,RUS
3	4:48.22	Van Welie Elizabeth,79,NZL
4	4:50.97	Ivanenko Anastasia,89,RUS
5	4:55.31	Tikhonova Anastasia,86,RUS
6	4:56.55	Vasileva Olga,84,RUS
7	5:02.18	Gyrdimova Elena,87,RUS
8	5:08.00	Steinmiller Anastasia,89,EST